
Web Design, SEO, Google Ads and App Prices in Gibraltar
Prices for every Gibraltar Web Studio package in one place: websites and hosting, SEO, Google Ads and mobile apps. For anything not listed, ask us for a quote.
- Free quotes
- Fast, mobile-first sites
- English & Spanish sites
Websites and hosting
Compare our website packages side by side.

Swipe the table to see every package.
| Functionality | Website package | Most Popular | |||
|---|---|---|---|---|---|
| Functionality | Simple Website | CMS Website | Booking Systems Website | E-Commerce Website | Bespoke Functionality Website |
| Page Limit | 1-10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Google Analytics 4 | |||||
| HTTPS (HTTP secure) | |||||
| Search Engine Indexed | |||||
| Dedicated Developer | |||||
| SEO Audit | |||||
| Contact Page | |||||
| Domain Email Address (£1 pm per additional email address) | 2 | 2 | 2 | 2 | 2 |
| Content Management System (CMS) | |||||
| Price | £1,500 | £2,000 | £2,500 | £4,000 | £4,500+ |
SEO
What's included in each SEO package.

| Package | What's included | Price |
|---|---|---|
| SEO set-up | A full audit, keyword research, fixes to titles, speed and indexing, and a complete Google Business Profile. | £750 once |
| Local SEO | Google Business Profile posts, review requests, directory listings and one new page or article each month. | £350 a month |
| Growth SEO | Everything in Local SEO, plus two pieces of content a month, competitor tracking and link building. | £650 a month |
Google Ads
What's included in each Google Ads package.

| Package | What's included | Price |
|---|---|---|
| Google Ads set-up | The account in your name, conversion tracking, keyword research, your first campaigns and ads. | £400 once |
| Google Ads management | Weekly checks on bids, budgets and search terms, new ads tested, and a monthly report. For ad budgets up to £2,500 (€2,900) a month. | £250 a month |
| Larger ad budgets | The same service for ad budgets above £2,500 (€2,900) a month, priced as a share of what you spend. | 12% of ad spend |
Mobile apps
What's included in each mobile app package.

| Package | What's included | Price |
|---|---|---|
| App design and prototype | Screens, user journeys and a clickable prototype on your own phone, in three to four weeks. | £2,500 once |
| Starter app | One focused job for iPhone and Android with a simple admin area, usually twelve to sixteen weeks. | from £12,000 |
| Business app | User accounts, payments or bookings and a full admin panel, usually eighteen to twenty-four weeks. | from £25,000 |
| Bespoke platform | Integrations with your systems, complex logic and larger numbers of users, planned after scoping. | from £45,000 |
| App care | Hosting for typical small apps, operating system and security updates, crash monitoring and two hours of changes a month. | £195 a month |